- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0276 | Countryside property | Teruel Villaspesa | 1 | 4131 | 22 | €10,000 | |
| PUE1019 | Town House | Teruel Villaspesa | 434 | 25 | €35,000 | ||
| SOL1058 | Urban Plot | Teruel Villaspesa | 9 | €160,000 | |||
| PAR0247 | Countryside property | Teruel Urbanizacion Valdelobos | 1 | 7949 | 9 | €99,000 | |
| PAR0248 | Countryside property | Teruel Urbanizacion Valdelobos | 1 | 2801 | 12 | €50,000 | |
| RUS0772 | Countryside property | Teruel Teruel | 1 | 54111 | 30 | €131,000 | |
| GAR0010 | Garage | Teruel San León | 11 | 6 | €10,000 | ||
| CHA1005 | Villa | Teruel San Julián | 5 | 171 | 68 | €349,000 | |
| PAR0277 | Countryside property | Teruel San Blas | 1 | 1630 | 25 | €19,500 | |
| PIS0333 | Flat | Teruel San Blas | 3 | 94 | 17 | €145,000 | |
| EDF1071 | Buildings | Teruel San Blas | 1 | 1272 | 37 | €300,000 | |
| CHA0732 | Villa | Teruel Polígono La Paz | 4 | 420 | 70 | €370,000 |
Showing 1 to 12 of 62