- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0546 | Town House | Caudé | 4 | 366 | 12 | €110,000 | |
| EDF0655 | Buildings | Teruel | 1 | 330 | 4 | €200,000 | |
| PIS0656 | Commercial property | Teruel | 446 | 25 | €160,000 | ||
| SOL0916 | Urban Plot | Teruel | 1 | 1011 | 7 | €190,000 | |
| LOC0924 | Commercial property | Teruel | 105 | 15 | €95,000 | ||
| SOL1004 | Urban Plot | Caudé | 1 | 10 | €28,000 | ||
| ADO1077 | Town House | Cella | 3 | 87 | 28 | €99,000 | |
| SOL1110 | Urban Plot | Cella | 475 | 7 | €150,000 | ||
| PUE1169 | Town House | Cuevas Labradas | 3 | 408 | 25 | €98,000 | |
| ADO1130 | Terraced House | Teruel Barrio Jorgito | 3 | 100 | 15 | €60,000 | |
| LOC1193 | Commercial property | Teruel Carrel | 1 | 101 | 12 | €73,800 | |
| RUS1139 | Countryside property | Teruel Carretera de Cuenca | 1 | 15 | €24,000 |
Showing 1 to 12 of 62