- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0266 | Buildings | Teruel Centro | 10 | Price: Consult | |||
| EDF0655 | Buildings | Teruel | 1 | 330 | 4 | €200,000 | |
| EDF1071 | Buildings | Teruel San Blas | 1 | 1272 | 37 | €300,000 | |
| SOL0607 | Urban Plot | Teruel Carretera San Blas | 13 | €110,000 | |||
| SOL0916 | Urban Plot | Teruel | 1 | 1011 | 7 | €190,000 | |
| SOL1004 | Urban Plot | Caudé | 1 | 10 | €28,000 | ||
| SOL1058 | Urban Plot | Teruel Villaspesa | 9 | €160,000 | |||
| SOL1110 | Urban Plot | Cella | 475 | 7 | €150,000 | ||
| PIS0333 | Flat | Teruel San Blas | 3 | 94 | 17 | €145,000 | |
| PIS0964 | Flat | Teruel Centro | 3 | 94 | 17 | €150,000 | |
| PIS1168 | Flat | Teruel Centro | 5 | 162 | 15 | €200,000 | |
| PIS1180 | Flat | Teruel Centro | 4 | 87 | 21 | €135,000 |
Showing 1 to 12 of 62