- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0089 | Villa | Teruel Franciscanos | 1532 | 11 | Price: Consult | ||
| MAS0218 | Villa | Teruel La Vega | 7 | 1276 | 44 | €600,000 | |
| CHA0732 | Villa | Teruel Polígono La Paz | 4 | 420 | 70 | €370,000 | |
| CHA1005 | Villa | Teruel San Julián | 5 | 171 | 68 | €349,000 | |
| SOL1047 | Villa | Teruel Franciscanos | 1 | 133 | 19 | €45,000 | |
| CHA1104 | Villa | Teruel Castralvo | 5 | 509 | 75 | €625,000 | |
| CHA1171 | Villa | Teruel Carretera Sagunto - Burgos | 3 | 100 | 32 | €230,000 | |
| PAR0247 | Countryside property | Teruel Urbanizacion Valdelobos | 1 | 7949 | 9 | €99,000 | |
| PAR0248 | Countryside property | Teruel Urbanizacion Valdelobos | 1 | 2801 | 12 | €50,000 | |
| PAR0276 | Countryside property | Teruel Villaspesa | 1 | 4131 | 22 | €10,000 | |
| PAR0277 | Countryside property | Teruel San Blas | 1 | 1630 | 25 | €19,500 | |
| RUS0434 | Countryside property | Teruel Castralvo | 1 | 6695 | 7 | €20,000 |
Showing 1 to 12 of 62