- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1104 | Villa | Teruel Castralvo | 5 | 509 | 75 | €625,000 | |
| MAS0218 | Villa | Teruel La Vega | 7 | 1276 | 44 | €600,000 | |
| NAV0810 | Warehouse | Teruel Polígono La Paz | 4 | 1454 | 13 | €600,000 | |
| OFI0966 | Warehouse | Teruel Polígono La Paz | 1613 | 57 | €575,000 | ||
| LOC0908 | Commercial property | Teruel Centro | 310 | 19 | €500,000 | ||
| CHA0732 | Villa | Teruel Polígono La Paz | 4 | 420 | 70 | €370,000 | |
| CHA1005 | Villa | Teruel San Julián | 5 | 171 | 68 | €349,000 | |
| LOC0392 | Commercial property | Teruel Ensanche | 308 | 18 | €320,000 | ||
| EDF1071 | Buildings | Teruel San Blas | 1 | 1272 | 37 | €300,000 | |
| LOC1069 | Commercial property | Teruel Fuenfresca | 267 | 21 | €274,000 | ||
| PIS4444 | Flat | Teruel Centro | 2 | 150 | 46 | €250,000 | |
| CHA1171 | Villa | Teruel Carretera Sagunto - Burgos | 3 | 100 | 32 | €230,000 |
Showing 1 to 12 of 62