- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0218 | Villa | Teruel La Vega | 7 | 1276 | 44 | €600,000 | |
| NAV0810 | Warehouse | Teruel Polígono La Paz | 4 | 1454 | 13 | €600,000 | |
| LOC0908 | Commercial property | Teruel Centro | 310 | 19 | €500,000 | ||
| LOC0392 | Commercial property | Teruel Ensanche | 308 | 18 | €320,000 | ||
| EDF1071 | Buildings | Teruel San Blas | 1 | 1272 | 37 | €300,000 | |
| LOC1069 | Commercial property | Teruel Fuenfresca | 267 | 21 | €274,000 | ||
| PIS4444 | Flat | Teruel Centro | 2 | 150 | 46 | €250,000 | |
| PIS1168 | Flat | Teruel Centro | 5 | 162 | 15 | €200,000 | |
| LOC0528 | Commercial property | Teruel Ensanche | 303 | 8 | €190,000 | ||
| SOL0916 | Urban Plot | Teruel | 1 | 1011 | 7 | €190,000 | |
| LOC0692 | Commercial property | Teruel Ensanche | 188 | 14 | €188,000 | ||
| LOC0138 | Commercial property | Teruel Ensanche | 167 | 11 | €170,000 |
Showing 1 to 12 of 62