- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0655 | Buildings | Teruel | 1 | 330 | 4 | €200,000 | |
| CHA0732 | Villa | Teruel Polígono La Paz | 4 | 420 | 70 | €370,000 | |
| OFI0966 | Warehouse | Teruel Polígono La Paz | 1613 | 57 | €575,000 | ||
| CHA1104 | Villa | Teruel Castralvo | 5 | 509 | 75 | €625,000 | |
| LOC0962 | Commercial property | Teruel Centro | 112 | 13 | €99,000 | ||
| CHA1005 | Villa | Teruel San Julián | 5 | 171 | 68 | €349,000 | |
| PUE0911 | Town House | Concud Concud | 1 | 916 | 9 | €70,000 | |
| PIS0656 | Commercial property | Teruel | 446 | 25 | €160,000 | ||
| LOC0358 | Commercial property | Teruel Centro | 154 | 19 | €160,000 | ||
| SOL1047 | Villa | Teruel Franciscanos | 1 | 133 | 19 | €45,000 | |
| CHA1171 | Villa | Teruel Carretera Sagunto - Burgos | 3 | 100 | 32 | €230,000 | |
| ADO1077 | Town House | Cella | 3 | 87 | 28 | €99,000 |
Showing 1 to 12 of 62