- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0869 | Garage | Teruel Ensanche | 10 | 1 | €12,000 | ||
| EDF0655 | Buildings | Teruel | 1 | 330 | 4 | €200,000 | |
| GAR0010 | Garage | Teruel San León | 11 | 6 | €10,000 | ||
| LOC0532 | Commercial property | Teruel Fuenfresca | 46 | 6 | €44,000 | ||
| GAR1062 | Garage | Teruel Ensanche | 1 | 39 | 6 | €36,000 | |
| LOC1075 | Commercial property | Teruel Centro | 13 | 6 | €21,000 | ||
| RUS0434 | Countryside property | Teruel Castralvo | 1 | 6695 | 7 | €20,000 | |
| SOL0916 | Urban Plot | Teruel | 1 | 1011 | 7 | €190,000 | |
| SOL1110 | Urban Plot | Cella | 475 | 7 | €150,000 | ||
| LOC0528 | Commercial property | Teruel Ensanche | 303 | 8 | €190,000 | ||
| PAR0247 | Countryside property | Teruel Urbanizacion Valdelobos | 1 | 7949 | 9 | €99,000 | |
| PUE0911 | Town House | Concud Concud | 1 | 916 | 9 | €70,000 |
Showing 1 to 12 of 62