- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS1161 | Countryside property | Teruel Castralvo | 1 | 101910 | 9 | €28,000 | |
| RUS0772 | Countryside property | Teruel Teruel | 1 | 54111 | 30 | €131,000 | |
| PAR0247 | Countryside property | Teruel Urbanizacion Valdelobos | 1 | 7949 | 9 | €99,000 | |
| RUS0434 | Countryside property | Teruel Castralvo | 1 | 6695 | 7 | €20,000 | |
| RUS0728 | Countryside property | Teruel Castralvo | 1 | 5624 | 11 | €40,000 | |
| PAR0276 | Countryside property | Teruel Villaspesa | 1 | 4131 | 22 | €10,000 | |
| PAR0248 | Countryside property | Teruel Urbanizacion Valdelobos | 1 | 2801 | 12 | €50,000 | |
| PAR0277 | Countryside property | Teruel San Blas | 1 | 1630 | 25 | €19,500 | |
| OFI0966 | Warehouse | Teruel Polígono La Paz | 1613 | 57 | €575,000 | ||
| CHA0089 | Villa | Teruel Franciscanos | 1532 | 11 | Price: Consult | ||
| NAV0810 | Warehouse | Teruel Polígono La Paz | 4 | 1454 | 13 | €600,000 | |
| MAS0218 | Villa | Teruel La Vega | 7 | 1276 | 44 | €600,000 |
Showing 1 to 12 of 62