- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0266 | Buildings | Teruel Centro | 10 | Price: Consult | |||
| SOL0607 | Urban Plot | Teruel Carretera San Blas | 13 | €110,000 | |||
| SOL1004 | Urban Plot | Caudé | 1 | 10 | €28,000 | ||
| SOL1058 | Urban Plot | Teruel Villaspesa | 9 | €160,000 | |||
| RUS1132 | Countryside property | Teruel La Muela | 9 | €38,000 | |||
| RUS1139 | Countryside property | Teruel Carretera de Cuenca | 1 | 15 | €24,000 | ||
| RUS1148 | Countryside property | Teruel Carretera de Cuenca | 1 | 22 | €46,000 | ||
| GAR0869 | Garage | Teruel Ensanche | 10 | 1 | €12,000 | ||
| GAR0010 | Garage | Teruel San León | 11 | 6 | €10,000 | ||
| LOC1075 | Commercial property | Teruel Centro | 13 | 6 | €21,000 | ||
| GAR1062 | Garage | Teruel Ensanche | 1 | 39 | 6 | €36,000 | |
| LOC0532 | Commercial property | Teruel Fuenfresca | 46 | 6 | €44,000 |
Showing 1 to 12 of 62