- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0218 | Villa | Teruel La Vega | 7 | 1276 | 44 | €600,000 | |
| CHA1005 | Villa | Teruel San Julián | 5 | 171 | 68 | €349,000 | |
| CHA1104 | Villa | Teruel Castralvo | 5 | 509 | 75 | €625,000 | |
| PIS1168 | Flat | Teruel Centro | 5 | 162 | 15 | €200,000 | |
| PUE0546 | Town House | Caudé | 4 | 366 | 12 | €110,000 | |
| CHA0732 | Villa | Teruel Polígono La Paz | 4 | 420 | 70 | €370,000 | |
| NAV0810 | Warehouse | Teruel Polígono La Paz | 4 | 1454 | 13 | €600,000 | |
| PIS1180 | Flat | Teruel Centro | 4 | 87 | 21 | €135,000 | |
| PIS0333 | Flat | Teruel San Blas | 3 | 94 | 17 | €145,000 | |
| PIS0964 | Flat | Teruel Centro | 3 | 94 | 17 | €150,000 | |
| ADO1077 | Town House | Cella | 3 | 87 | 28 | €99,000 | |
| ADO1130 | Terraced House | Teruel Barrio Jorgito | 3 | 100 | 15 | €60,000 |
Showing 1 to 12 of 62