- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0010 | Garage | Teruel San León | 11 | 6 | €10,000 | ||
| CHA0089 | Villa | Teruel Franciscanos | 1532 | 11 | Price: Consult | ||
| LOC0138 | Commercial property | Teruel Ensanche | 167 | 11 | €170,000 | ||
| CHA0266 | Buildings | Teruel Centro | 10 | Price: Consult | |||
| LOC0358 | Commercial property | Teruel Centro | 154 | 19 | €160,000 | ||
| LOC0392 | Commercial property | Teruel Ensanche | 308 | 18 | €320,000 | ||
| LOC0528 | Commercial property | Teruel Ensanche | 303 | 8 | €190,000 | ||
| LOC0529 | Commercial property | Teruel Ensanche | 143 | 10 | €95,000 | ||
| LOC0532 | Commercial property | Teruel Fuenfresca | 46 | 6 | €44,000 | ||
| SOL0607 | Urban Plot | Teruel Carretera San Blas | 13 | €110,000 | |||
| PIS0656 | Commercial property | Teruel | 446 | 25 | €160,000 | ||
| LOC0692 | Commercial property | Teruel Ensanche | 188 | 14 | €188,000 |
Showing 1 to 12 of 62