- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR1191 | Garage | Teruel Centro | 14 | 4 | €70/month | ||
| OFI0951 | Office | Teruel San León | 20 | 19 | €300/month | ||
| LOC1155 | Commercial property | Teruel Fuenfresca | 36 | 11 | €350/month | ||
| LOC0238 | Commercial property | Teruel Ensanche | 73 | 20 | €400/month | ||
| LOC0923 | Commercial property | Teruel | 105 | 15 | €400/month | ||
| LOC0227 | Commercial property | Teruel Centro | 120 | 7 | €500/month | ||
| NAV0544 | Warehouse | Teruel Carretera San Blas | 250 | 9 | €500/month | ||
| LOC0092 | Commercial property | Teruel San León | 109 | 11 | €600/month | ||
| PIS1197 | Flat | Teruel Ensanche | 3 | 84 | 18 | €660/month | |
| LOC0094 | Commercial property | Teruel Fuenfresca | 100 | 11 | €700/month | ||
| NAV1195 | Warehouse | Teruel Polígono La Paz | 248 | 8 | €800/month | ||
| NAV1196 | Warehouse | Teruel Polígono La Paz | 800 | 8 | €800/month |
Showing 1 to 12 of 18