- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0089 | Villa | Teruel Franciscanos | 1532 | 11 | Price: Consult | ||
| CHA0266 | Buildings | Teruel Centro | 10 | Price: Consult | |||
| LOC1140 | Commercial property | Teruel Fuenfresca | 151 | 40 | Price: Consult | ||
| GAR0010 | Garage | Teruel San León | 11 | 6 | €10,000 | ||
| PAR0276 | Countryside property | Teruel Villaspesa | 1 | 4131 | 22 | €10,000 | |
| GAR0869 | Garage | Teruel Ensanche | 10 | 1 | €12,000 | ||
| PAR0277 | Countryside property | Teruel San Blas | 1 | 1630 | 25 | €19,500 | |
| RUS0434 | Countryside property | Teruel Castralvo | 1 | 6695 | 7 | €20,000 | |
| LOC1075 | Commercial property | Teruel Centro | 13 | 6 | €21,000 | ||
| RUS1139 | Countryside property | Teruel Carretera de Cuenca | 1 | 15 | €24,000 | ||
| SOL1004 | Urban Plot | Caudé | 1 | 10 | €28,000 | ||
| RUS1161 | Countryside property | Teruel Castralvo | 1 | 101910 | 9 | €28,000 |
Showing 1 to 12 of 62